Who Leads the NBA in Scoring This Season?
The 2022-23 NBA season is in full swing, and throughout the year, we’ll be monitoring the league’s scoring leaders in this recurring article.
Note: Stats as of February 2, 2022
Rank |
Player |
Team |
Points Per Game |
1 | Joel Embiid | PHI | 33.5 |
2 | Luka Doncic | DAL | 33.4 |
3 | Giannis Antetokounmpo | MIL | 31.8 |
4 | Jayson Tatum | BOS | 31.1 |
5 | Shai Gilgeous-Alexander | OKC | 30.8 |
6 | Damian Lillard | POR | 30.7 |
7 | LeBron James | LAL | 30.2 |
8 | Kevin Durant | BRK | 29.7 |
9 | Donovan Mitchell | CLE | 27.6 |
10 | Ja Morant | MEM | 27.4 |
11 | Kyrie Irving | BRK | 27.1 |
12 | Jaylen Brown | BOS | 27.0 |
13 | Trae Young | ATL | 27.0 |
14 | DeMar DeRozan | CHI | 26.3 |
15 | Nikola Jokic | DEN | 25.1 |
16 | Anthony Edwards | MIN | 24.9 |
17 | Lauri Markkanen | UTA | 24.9 |
18 | Pascal Siakam | TOR | 24.9 |
19 | Julius Randle | NYK | 24.7 |
20 | De’Aaron Fox | SAC | 24.3 |
21 | Zach LaVine | CHI | 23.7 |
22 | Jalen Brunson | NYK | 22.8 |
23 | Jimmy Butler | MIA | 22.0 |
24 | Kristaps Porzingis | WAS | 22.0 |
25 | Darius Garland | CLE | 21.8 |
Taking over the top spot this week is Philadelphia 76ers star center Joel Embiid, averaging a career-high 33.5 points across 34.8 minutes per contest (38 games). The 28-year-old has been on an absolute tear, scoring 30 or more points in nine of his past 11 games, including three 40+ performances. Firmly in the MVP conversation, Embiid has the Sixers sitting third in the Western Conference with a 33-17 record. The Cameroon native not being named one of the starters for this year’s All-Star Game looks worse by the day.